Progressive Cavity Pumps
30
Years
Fertilizers Industry
Application & Pump Selection Guide
| Application Area | sb | sd | sn | dc | wn | wnxl-bb |
|---|---|---|---|---|---|---|
| Activated sludge | Yes | Yes | Yes | - | - | - |
| Alum feed | Yes | Yes | Yes | - | - | - |
| Carbon slurry transfer | Yes | Yes | Yes | - | - | - |
| De-watered sludge | - | - | Yes | - | Yes | Yes |
| De-watered cakes | - | - | - | - | - | Yes |
| Disgested sludge | Yes | Yes | Yes | - | - | - |
| Flocculent transfer | Yes | Yes | Yes | Yes | - | - |
| Grease & Scum | Yes | Yes | Yes | - | - | - |
| Oily sludge | Yes | Yes | Yes | - | - | - |
| Primary/Secondary sludge | Yes | Yes | Yes | - | - | - |
| Raw effluent/Bio effluent | Yes | Yes | Yes | - | - | - |
| Raw sewage | Yes | Yes | Yes | - | - | - |
| Sampling | Yes | Yes | Yes | - | - | - |
| Thickened sludge | Yes | Yes | Yes | - | Yes | - |
| Oil water mixture | - | - | - | Yes | - | - |
| Chemical dosing | - | - | - | Yes | - | - |
| Drainage | - | - | - | Yes | - | - |
| Transfer duties | - | - | - | Yes | - | - |
Get Your Free Quote Now
